![]() |
![]() |
![]() |
![]() |
|
|
| Monday, October 31 | |
|---|---|
| Tutorial 1 | |
| Getting ready for 6G Research – Understanding the Evolution of 5G towards 6G and emerging 6G Management Requirements | Thomas Magedanz, Marius Corici, Varum Gowtham |
| See more | |
| Tutorial 2 | |
| Resource Management under Uncertainties, Risks and Information Incompleteness in Next Generation (NextG) Networks | Symeon Papavassiliou, Christos Pelekis, Maria Diamanti |
| See more | |
| Mini-Conference Session 1: Edge & Fog Computing | |
| Distributed Resource Autoscaling in Kubernetes Edge Clusters | Dimitrios Spatharakis (National Technical University of Athens (NTUA), Institute of Communication and Computer Systems (ICCS), Greece); Ioannis Dimolitsas (National Technical University of Athens, Greece); Eleftherios Vlahakis (Queen's University Belfast, United Kingdom); Dimitrios Dechouniotis (National Technical University of Athens (NTUA) & Institute of Communication and Computer Systems (ICCS), Greece); Nikolaos Athanasopoulos (Queen's University Belfast, United Kingdom); Symeon Papavassiliou (National Technical University of Athens, Greece) |
| A Geometric Approach to Real-time Quality of Experience Prediction in Volatile Edge Networks | Tom Goethals (Ghent University & imec, IDLab, Belgium); Bruno Volckaert (Ghent University-Imec, Belgium); Filip De Turck (Ghent University - imec, Belgium) |
| Multi-access Edge Computing as a Service | Pedro Escaleira (Instituto de Telecomunicações & University of Aveiro, Portugal); Miguel Mota (IT & UA, Portugal); Diogo Gomes (Universidade de Aveiro & Instituto de Telecomunicações, Portugal); João Paulo Barraca and Rui L Aguiar (University of Aveiro & Instituto de Telecomunicações, Portugal) |
| Intent-based decentralized orchestration for green energy-aware provisioning of fog-native workflows | Mays F AL-Naday (University of Essex, United Kingdom); Tom Goethals (Ghent University & imec, IDLab, Belgium); Bruno Volckaert (Ghent University-Imec, Belgium) |
| A Novel Network Delay Prediction Model with Mixed Multi-layer Perceptron Architecture for Edge Computing | Honglin Fang, Peng Yu, Ying Wang, Li Wenjing and Fanqin Zhou (Beijing University of Posts and Telecommunications, China); Run Ma (State Grid Ningxia Electronic Power Co., LTD., China) |
| Mini-Conference Session 2: Next-Generation Services & Service Enablers | |
| CADLAD: Device-aware Bitrate Ladder Construction for HTTP Adaptive Streaming | Minh Nguyen (Institute of Information Technology, Alpen-Adria Universität Klagenfurt Austria, Austria); Babak Taraghi (Universität Klagenfurt, Austria); Abdelhak Bentaleb and Roger Zimmermann (National University of Singapore, Singapore); Christian Timmerer (Alpen-Adria-Universität Klagenfurt, Austria) |
| Remote Robotic Surgery: Joint Placement and Scheduling of VNF-FGs | Amina Hentati, Amin Ebrahimzadeh and Roch Glitho (Concordia University, Canada); Fatna Belqasmi (Zayed University, United Arab Emirates); Rabeb Mizouni (Khalifa University, United Arab Emirates) |
| Function Placement and Acceleration for In-Network Federated Learning Services | Nour El Houda Yellas (Cnam, France); Bernardetta Addis (LORIA & Université de Lorraine, France); Roberto Riggio (Università Politecnica Delle Marche, Italy); Stefano Secci (Cnam, France) |
| Dynamically meeting performance objectives for multiple services on a service mesh | Forough Shahab Samani and Rolf Stadler (KTH Royal Institute of Technology, Sweden) |
| Integrated Network and End-host Policy Management for Network Slicing | Alexander Rabitsch (Karlstad University, Sweden); Themistoklis Anagnostopoulos (NCSR Demokritos, Greece); Karl-Johan Grinnemo (Karlstad University, Sweden); Joseph McNamara (Athlone Institute of Technology & Ericsson, Ireland); Anne-Marie C. Bosneag (Ericsson Ireland Research Centre, Ireland); Michail Alexandros Kourtis and George K Xilouris (NCSR Demokritos, Greece); Ozgu Alay (University of Oslo & Simula Metropolitan, Norway); Anna Brunstrom (Karlstad University, Sweden) |
| Mini-Conference Session 3: Internet Traffic, Modeling & Monitoring | |
| ΔQ: Generative Models: Modeling Time-Variation in Network Quality | Bjørn Ivar Teigen (University of Oslo & Domos, Norway); Neil J Davies (Predictable Network Solutions Limited, United Kingdom); Peter Thompson (PNSol, United Kingdom); Kai Olav Ellefsen, Tor Skeie and Jim Tørresen (University of Oslo, Norway) |
| PerfTrace: A New Multi-metric Network Performance Monitoring Tool | Yaozhong Liu, Long Pan, Chenglong Li, Lin He, Yirui Luo, Guanglei Song, Jiahai Yang and Zhiliang Wang (Tsinghua University, China) |
| Monitoring Metrics for Load Balancing over Video Content Distribution Servers | Edenilson Jônatas dos Passos and Adriano Fiorese (Santa Catarina State University, Brazil) |
| Scope-based Flow Monitoring to Improve Traffic Analysis in Programmable Networks | Christoph Hardegen (Fulda University of Applied Sciences, Germany) |
| The effect of the Russian-Ukrainian conflict from the perspective of Internet eXchanges | Cristian Trusin (University of Twente, The Netherlands); Leandro Márcio Bertholdo (Federal University of Rio Grande do Sul & UFRGS, Brazil); José Jair Santanna (Northwave Security, The Netherlands & University of Twente, The Netherlands) |
| Mini-Conference Session 4: IoT, Aerial & Vehicular Networks | |
| FeD-UP: Federated Deep Reinforcement Learning-based UAV Path Planning against Hostile Defense System | Alvi Ataur Khalil and Mohammad Ashiqur Rahman (Florida International University, USA) |
| ReLI: Real-Time Lightweight Byzantine Consensus in Low-Power IoT-Systems | Himanshu Goyal, Manish Kausik H and Sudipta Saha (Indian Institute of Technology Bhubaneswar, India) |
| AI-Based mechanism for the Predictive Resource Allocation of V2X related Network Services | Asterios Mpatziakas (Centre for Research and Technology Hellas, Greece); Anastasios Sinanis and Iosif Hamlatzis (Centre for Research and Technology Hellas (CERTH), Greece); Anastasios Drosou (Centre for Research & Technology Hellas - Information Technologies Institute, Greece); Dimitrios Tzovaras (Rochester, Greece) |
| Wake-up Receiver based routing protocol for indoor Wireless Sensor Networks | Maximilian Weber (Leipzig University of Applied Sciences, Germany); Ghofrane Fersi (National School of Engineers of Sfax, Tunisia); Faouzi Derbel (Leipzig University of Applied Sciences, Germany) |
| Maximizing Information Usefulness in Vehicular CP Networks Using Actor-Critic Reinforcement Learning | Imed Ghnaya (University of Bordeaux/Bordeaux INP, France); Toufik Ahmed and Mohamed Mosbah (CNRS-LaBRI UMR 5800, University Bordeaux, Bordeaux-INP, France); Hasnaa Anis (Unversité Gustave Eiffel, France) |
| Tuesday, November 1 | |
| Keynote 1 | |
| Self-adjusting networks: vision, solutions, challenges | Stefan Schmid |
| See more | |
| Technical Session 1: Intelligent Network & Service Management | |
| HSFL: An Efficient Split Federated Learning Framework via Hierarchical Organization | Tengxi Xia and Yongheng Deng (Tsinghua University, China); Sheng Yue (Central South University, China); Junyi He (The Chinese University of Hong Kong, Shenzhen, China); Ju Ren and Yaoxue Zhang (Tsinghua University, China) |
| Accelerating Causal Inference Based RCA Using Prior Knowledge From Functional Connectivity Inference | Giles Winchester and George Parisis (University of Sussex, United Kingdom); Robert Harper (Moogsoft Ltd, United Kingdom); Luc Berthouze (University of Sussex, United Kingdom) |
| Deep Reinforcement Learning with Graph Neural Networks for Capacitated Shortest Path Tour based Service Chaining | Takanori Hara and Masahiro Sasabe (Nara Institute of Science and Technology, Japan) |
| Technical Session 2: Data Plane Programmability | |
| eBPF Programming Made Easy with eCLAT | Andrea Mayer (University of Rome "Tor Vergata", Italy); Lorenzo Bracciale (University of Roma "Tor Vergata", Italy); Paolo Lungaroni (CNIT / University of Rome "Tor Vergata", Italy); Pierpaolo Loreti (University of Rome "Tor Vergata", Italy); Stefano Salsano (University of Rome Tor Vergata, Italy); Giuseppe Bianchi (University of Rome "Tor Vergata", Italy) |
| Preventing Control Plane Overload in SDN Networks with Programmable Data Planes | Cristian Bermudez Serna and Carmen Mas-Machuca (Technical University of Munich, Germany) |
| Howdah: Load Profiling via In-Band Flow Classification and P4 | Antonino Angi and Alessio Sacco (Politecnico di Torino, Italy); Flavio Esposito (Saint Louis University, USA); Guido Marchetto (Politecnico di Torino, Italy); Alexander Clemm (Futurewei Technologies, USA) |
| Short Paper Session 1: Network Traffic & Delay Optimization | |
| Fast Traffic Engineering by Gradient Descent with Learned Differentiable Routing | Krzysztof Rusek (AGH University of Science and Technology, Poland); Paul Almasan (Universitat Politècnica de Catalunya, Spain); Jose Suarez-Varela (Barcelona Neural Networking Center, Universitat Politècnica de Catalunya, Spain); Piotr A Cholda (AGH University of Science and Technology, Poland); Pere Barlet-Ros and Albert Cabellos-Aparicio (Barcelona Neural Networking Center, Universitat Politècnica de Catalunya, Spain) |
| Find Out: How Do Your Data Packets Travel? | Thomas Dreibholz (Simula Metropolitan Centre for Digital Engineering, Norway); Somnath Mazumdar (Copenhagen Business School, Denmark) |
| Flow-level Tail Latency Estimation and Verification based on Extreme Value Theory | Max Helm and Florian Wiedner (Technical University of Munich, Germany); Georg Carle (Technische Universität München, Germany) |
| Network traffic classification based on periodic behavior detection | Josef Koumar (Czech Technical University in Prague, Czech Republic & CESNET, Czech Republic); Tomas Cejka (CESNET z. s. p. o., Czech Republic) |
| Neural collaborative filtering for network delay matrix completion | Sanaa Ghandi, Alexandre Reiffers-Masson and Sandrine Vaton (IMT Atlantique, France); Thierry Chonavel (IMT Atlantic & Université Européenne de Bretagne, France) |
| Wednesday, November 2 | |
| Technical Session 3: Wide Area Networks | |
| A Realistic Open-Data-based Cost Model for Wireless Backhaul Networks in Rural Areas | Gabriele Gemmi (University of Venice, Italy & Universitat Politecnica de Catalunya, Spain); Llorenç Cerdà-Alabern (Universitat Politècnica de Catalunya, Spain); Leonardo Maccari (University of Venice, Italy) |
| Comparing Traditional and GAN-based Approaches for the Synthesis of Wide Area Network Topologies | Katharina Dietz, Michael Seufert and Tobias Hoßfeld (University of Würzburg, Germany) |
| On the Asymmetry of Internet eXchange Points - Why Should IXPs and CDNs Care? | Leandro M Bertholdo (University of Twente, The Netherlands); Sandro Ferreira (IFRS, Brazil); João M. Ceron (University of São Paulo, Brazil); Lisandro Z Granville (Federal University of Rio Grande do Sul, Brazil); Ralph G Holz (University of Twente, The Netherlands); Roland van Rijswijk-Deij (University of Twente & NLnet Labs, The Netherlands) |
| Keynote 2 | |
| Management Challenges for Delivering 6G-powered Applications and Services | Panagiotis Demestichas |
| See more | |
| Keynote 3 | |
| Automated and secure lifecycle management for IoT | Antonio Skarmeta |
| See more | |
| Technical Session 4: Wireless Networks & IoT | |
| Time-sensitive Multi-Flow Routing in Highly Utilized MANETs | Klement Streit (Universität der Bundeswehr München & Forschungsinstitut Cyber Defence (CODE), Germany); Eike Viehmann (Bundeswehr University Munich, Germany); Gabi Dreo Rodosek (Universität der Bundeswehr München, Germany) |
| Forecasting-based Cloud-assisted Dynamic Channel Assignment Mechanism for Mesh WiFi Networks | Mehmet Sukru Kuran (Airties Wireless Networks, Turkey); Oguz Kaan Koksal (Sabanci University, Turkey & Airties Wireless Network, Turkey); Melih Kılıç, Ahmet Uğur İlter, Gökçe Ekin Nehas and Sadık Öztürk (Airties Wireless Networks, Turkey) |
| FlexiCast: A Structure-Adaptive Protocol for Efficient Data-Sharing in IoT | Madhav Tummala (Indian Institute of Technology, Bhubaneswar, India); Manish Kausik H and Sudipta Saha (Indian Institute of Technology Bhubaneswar, India) |
| Short Paper Session 2: Next-Generation Networks & Security | |
| QoS-aware SFC Migration Scheduling based on Encoder-Decoder RNN for Cloud-Native Platform | Takahiro Hirayama and Masahiro Jibiki (National Institute of Information and Communications Technology, Japan); Takaya Miyazawa (National Institute of Information and Communications Technology (NICT), Japan); Ved P. Kafle (National Institute of Information and Communications Technology, Japan) |
| An Open Platform for Simulating the Physical Layer of 6G Communication Systems with Multiple Intelligent Surfaces | Alexandros Papadopoulos (University of Ioannina, Greece); Antonios Lalas (Centre for Research and Technology - Hellas (CERTH), Greece); Konstantinos Votis (Information Technologies Institute, Centre For Research and Technology Hellas, Greece); Dimitris Tyrovolas and George K. Karagiannidis (Aristotle University of Thessaloniki, Greece); Sotiris Ioannidis (Technical University of Crete, Greece); Christos Liaskos (University of Ioannina, Greece & Foundation of Research and Technology Hellas, Greece) |
| A Novel Cost-Aware Load Balancing Algorithm for Road Side Units in Internet of Vehicles | Shivank Thapa, Swagat Ranjan Sahoo and Moumita Patra (IIT Guwahati, India); Arobinda Gupta (Indian Institute of Technology, Kharagpur, India) |
| Tunneling through DNS over TLS providers | Lukas Melcher (FIT CTU, Czech Republic); Karel Hynek (CESNET, Czech Republic); Tomas Cejka (CESNET z. s. p. o., Czech Republic) |
| An Online Framework for Adapting Security Policies in Dynamic IT Environments | Kim Hammar and Rolf Stadler (KTH Royal Institute of Technology, Sweden) |
| Decentralized Intent-driven Coordination of Multi-Domain IP-Optical Networks | Filippos Christou (University of Stuttgart, Germany) |
| Thursday, November 3 | |
| Technical Session 5: Protocol Performance & Security | |
| PTP Security Measures and their Impact on Synchronization Accuracy | Filip Rezabek and Max Helm (Technical University of Munich, Germany); Tizian Leonhardt (Technical University Munich, Germany); Georg Carle (Technische Universität München, Germany) |
| Assessing e-Government DNS Resilience | Raffaele Sommese and Mattijs Jonker (University of Twente, The Netherlands); Jeroen van der Ham (NCSC-NL & University of Twente, The Netherlands); Giovane C. M. Moura (SIDN Labs, The Netherlands) |
| On the Performance of TCP in Reconfigurable Data Center Networks | Kaan Aykurt, Johannes Zerwas, Andreas Blenk and Wolfgang Kellerer (Technische Universität München, Germany) |
| Keynote 4 | |
| From Digital Transformation to Socio-Digital Innovation | Dimitra Simeonidou |
| See more | |
| Demos | |
| RITUAL: A Platform Quantifying the Trustworthiness of Supervised Machine Learning | Alberto Huertas Celdrán (University of Zürich UZH, Switzerland & University of Murcia, Spain); Jan Bauer, Melike Demirci, Joel Leupp and Muriel F. Franco (University of Zurich, Switzerland); Pedro Miguel Sánchez Sánchez (University of Murcia, Spain); Gérôme Bovet (Armasuisse, Switzerland); Gregorio Martinez Perez (University of Murcia, Spain); Burkhard Stiller (University of Zürich, Switzerland) |
| Open-Source Service Management for a Fully Disaggregated Optical Network Simulation | Sai Kireet Patri (ADVA & Technical University of Munich, Germany); Shabnam Sultana (Technical University of Chemnitz, Germany & Highstreet Technologies GmbH, Germany); Michael Dürre (highstreet-technologies GmbH, Germany); Saquib Amjad (Technical University of Munich, Germany); Aijana Schumann (highstreet-technologies GmbH, Germany); Achim Autenrieth (ADVA, Germany); Jörg-Peter Elbers (ADVA Optical Networking SE, Germany); Thomas Bauschert (Chemnitz University of Technology, Germany); Carmen Mas-Machuca (Technical University of Munich, Germany) |
| Function-as-a-Service Orchestration in Fog Computing Environments | Gaetano Francesco Pittalà, Gianluca Davoli, Davide Borsatti, Walter Cerroni and Carla Raffaelli (University of Bologna, Italy) |
| Demo: Blockchain-based Inter-Provider Agreements for 6G Networks | Farhana Javed (Centre Tecnològic de Telecomunicacions de Catalunya, Spain); Josep Mangues-Bafalluy (Centre Tecnològic de Telecomunicacions de Catalunya (CTTC), Spain) |
| Graph Based Liability Analysis for the Microservice Architecture | Onur Kalinagac (Zurich University of Applied Sciences, Switzerland); Wissem Soussi (Zurich University of Applied Sciences (ZHAW) & University of Zürich (UZH), Switzerland); Gürkan Gür (Zurich University of Applied Sciences (ZHAW), Switzerland) |
| Private Cellular Network Deployment: Comparison of OpenAirInterface with Magma Core | Nischal Aryal (Orange Telecom, Institut Polytechnique de Paris, IMT, Telecom SudParis, France); Fariba Ghaffari (Orange Labs, France); Saeid Rezaei (Orange Innovation & Politecnico di Milano, France); Emmanuel Bertin (Orange Labs, France); Noel Crespi (Institut Mines-Télécom, Télécom SudParis, France) |
| Technical Session 6: Multimedia & QoS | |
| iRED: Improving the DASH QoS by dropping packets in programmable data planes | Leandro Almeida (Instituto Federal de Educação, Ciência e Tecnologia da Paraíba, Brazil); Guilherme Matos (Federal University of São Carlos, Brazil); Rafael Pasquini (Federal University of Uberlândia - UFU, Brazil); Chrysa Papagianni (University of Amsterdam, The Netherlands); Fábio Luciano Verdi (Federal University of São Carlos, Brazil) |
| Performability Assessment of containerized multi-tenant IMS through Multidimensional UGF | Luigi De Simone (University of Naples Federico II, Italy); Mario Di Mauro, Maurizio Longo and Fabio Postiglione (University of Salerno, Italy); Roberto Natella (Federico II University of Naples & Critiware, Italy) |
| Learning to Caching Under the Partial-feedback Regime | Qingsong Liu and Yaoyu Zhang (Tsinghua University, China) |
| Distinguished Expert Panel | |
| Intelligent Management of Disruptive Network Technologies | Panelists: Laurent Ciavaglia, Marco Mellia, Stefan Schmid, Dimitra Simeonidou |
| See more | |
| Friday, November 4 | |
| Tutorial 3 | |
| Recent Advances in Data Engineering for Networking | Engin Zeydan, Josep Mangues-Bafalluy |
| See more | |
| Tutorial 4 | |
| The Role of Blockchain and Distributed Ledger Technologies (DLTs) for the Realization of Beyond 5G Networks | Madhusanka Liyanage |
| See more | |
| Workshop | |
| HiPNet: 4th High-Precision, Predictable, and Low-Latency Networking Workshop (HiPNet 2022) | |
| See more | |
| Mini-Conference Session 5: Security, Privacy & Resiliency | |
| Towards a Behavioral and Privacy Analysis of ECS for IPv6 DNS Resolvers | Leyao Nie, Lin He, Guanglei Song, Hao Gao, Chenglong Li, Zhiliang Wang and Jiahai Yang (Tsinghua University, China) |
| Black-box Attacks to Log-based Anomaly Detection | Shaohan Huang and Yi Liu (Beihang University, China); Carol J Fung (Concordia University, Canada); Hailong Yang (Beihang University & Sino-German Joint Software Institute, China); Zhongzhi Luan (Beihang University, China) |
| Zero-touch security automation mechanisms for edge NFV: the π-Edge approach | Alexandros Valantasis (Intracom, Greece); Vasileios Theodorou and Nikos Psaromanolakis (Intracom S.A. Telecom Solutions, Greece) |
| To Embed or Not to Embed SHA in Programmable Network Interface Cards | Diego Rossi Mafioletti (Federal University of Espírito Santo, Brazil); Magnos Martinello (Federal University of Espirito Santo, Brazil); Moises R. N. Ribeiro (Federal Universty of Espirito Santo, Brazil); Marco Ruffini (CONNECT, Trinity College Dublin, Ireland); Frank Slyne (Connect Research Centre - Trinity College Dublin, Ireland) |
| VM Failure Prediction with Log Analysis using BERT-CNN Model | Sukhyun Nam and Jae-Hyoung Yoo (Pohang University of Science and Technology, Korea (South)); James Won-Ki Hong (POSTECH, Korea (South)) |
| Mini-Conference Session 6: Intelligent Radio & Network Programmability | |
| A Sample Efficient Multi-Agent Approach to Continuous Reinforcement Learning | Diarmuid Corcoran (KTH Royal Institute of Technology, Sweden); Per Kreuger (RISE AI, Research Institutes of Sweden, Sweden); Magnus Boman (KTH, Sweden) |
| Scalable Data Plane Caching for Kubernetes | Stefanos Sagkriotis and Dimitrios P Pezaros (University of Glasgow, United Kingdom) |
| Intent-Driven Path State Monitoring to Enable Centralized State-Aware Flow Steering | Christoph Hardegen (Fulda University of Applied Sciences, Germany) |
| Optimized Neural Sufficient Statistics for CSI Compression in MIMO-FDD Communications | Mostafa Hussien (ETS & Samsung AI Center, Canada); Kim Khoa Nguyen (Ecole de Technologie Superieure, Canada); Mohamed Cheriet (Ecole de technologie superieure (University of Quebec), Canada) |
| Deep Q-Learning Meets Federated Learning for Task Offloading and Fronthaul Routing in Open RAN | Anselme Ndikumana (École de Technologie Supérieure, Canada); Kim Khoa Nguyen (Ecole de Technologie Superieure, Canada); Mohamed Cheriet (Ecole de technologie superieure (University of Quebec), Canada) |