![]() |
![]() |
|
![]() |
![]() |
|
| TS 1 - Machine Learning | |
|---|---|
| Network Traffic Characteristics of Machine Learning Frameworks Under the Microscope | Johannes Zerwas and Kaan Aykurt (Technische Universität München, Germany); Stefan Schmid (University of Vienna, Austria); Andreas Blenk (Technische Universität München, Germany) |
| Reinforcement Learning for Automated Energy Efficient Mobile Network Performance Tuning | Diarmuid Corcoran (KTH Royal Institute of Technology, Sweden); Per Kreuger (RISE AI, Research Institutes of Sweden, Sweden); Magnus Boman (KTH, Sweden) |
| DRL-based Slice Placement Under Non-Stationary Conditions | José Jurandir Alves Esteves (Orange Labs & Sorbonne Université, France); Amina Boubendir and Fabrice M. Guillemin (Orange Labs, France); Pierre Sens (Université de Paris 6, France) |
| TS 2 - 5G/Slicing | |
| Placement of 5G RAN slices in Multi-tier O-RAN 5G networks with Flexible Functional Splits | Egemen Sarikaya (Middle East Technical University, Turkey); Ertan Onur (Middle East Technical University, Turkey & Stony Brook University, USA) |
| Using 5G QoS Mechanisms to Achieve QoE-Aware Resource Allocation | Marcin Bosk (Technical University of Munich, Germany); Marija Gajić (Norwegian University of Science and Technology, Norway); Susanna Schwarzmann (TU Berlin, Germany); Stanislav Lange (NTNU, Norway); Riccardo Trivisonno and Clarissa Cassales Marquezan (Huawei Technologies, Germany); Thomas Zinner (NTNU, Norway) |
| Reoptimizing Network Slice Embedding on EON-enabled Transport Networks | Sepehr Taeb (University of Waterloo, Canada); Nashid Shahriar (University of Regina, Canada); Shihabur R. Chowdhury (Huawei Research Canada, Canada); Massimo Tornatore (Politecnico di Milano & University of California, Davis, Italy); Raouf Boutaba (University of Waterloo, Canada); Jeebak Mitra and Mahdi Hemmati (Huawei Technologies Canada, Canada) |
| TS 3 - Edge | |
| EdgeDQN: Multiple SFC Placement in Edge Computing Environment | Suman Pandey (Pohang Univerisity of Science and Technology, Korea (South)); Tu Van Nguyen (POSTECH, Korea (South)); Jae-Hyoung Yoo (Pohang University of Science and Technology, Korea (South)); James Won-Ki Hong (POSTECH, Korea (South)) |
| Cost-Efficient Dynamic Service Function Chain Embedding in Edge Clouds | Weihan Chen, Zhiliang Wang, Han Zhang, Xia Yin and Xingang Shi (Tsinghua University, China) |
| SDN/NFV based Secure SCMA design in SDR | Muge Erel-Ozcevik (Celal Bayar University, Turkey); Ferdi Tekçe (Andasis Company, Turkey) |
| TS 4 - Orchestration | |
| Inferring Software Composition and Credentials of Embedded Devices from Partial Knowledge | Pierre-Marie Junges (University of Lorraine, France); Jérôme François (INRIA Nancy Grand Est, France); Olivier Festor (INRIA Nancy - Grand Est, France) |
| Obstacle-Aware and Energy-Efficient Multi-Drone Coordination and Networking for Disaster Response | Chengyi Qu, Rounak Singh and Alicia Esquivel Morel (University of Missouri-Columbia, USA); Francesco Betti Sorbelli (University of Perugia, Italy); Prasad Calyam (University of Missouri-Columbia, USA); Sajal K. Das (Missouri University of Science and Technology, USA) |
| Automating Reliable and Fault-Tolerant Design of LoRa-based IoT Networks | Xiaofan Yu and Weihong Xu (University of California San Diego, USA); Ludmila Cherkasova (ARM Research, USA); Tajana Simunic Rosing (University of California, San Diego, USA) |
| TS 5 - Network Monitoring | |
| Performance Analysis of Anomaly Detection Methods for Application System on Kubernetes with Auto-scaling and Self-healing | Yoichi Matsuo and Daisuke Ikegami (NTT, Japan) |
| IntStream: An Intent-driven Streaming Network Telemetry Framework | Xin Cheng, Zhiliang Wang, Shize Zhang, Xin He and Jiahai Yang (Tsinghua University, China) |
| Network Problem Diagnostics using Typographic Error Correction | Martin Holkovic, Michal Bohus and Ondrej Rysavy (Brno University of Technology, Czech Republic) |
| TS 6 - Security | |
| Analyzing and Assessing Pollution Attacks on Bloom Filters: Some Filters are More Vulnerable than Others | Pedro Reviriego (University Carlos III of Madrid, Spain); Ori Rottenstreich (Technion - Israel Institute of Technology, Israel); Shanshan Liu and Fabrizio Lombardi (Northeastern University, USA) |
| ANYway: Measuring the Amplification DDoS Potential of Domains | Olivier van der Toorn (University of Twente, The Netherlands); Johannes Krupp (CISPA Helmholtz Center for Information Security, Germany); Mattijs Jonker (University of Twente, The Netherlands); Roland van Rijswijk-Deij (University of Twente & NLnet Labs, The Netherlands); Christian Rossow (CISPA Helmholtz Center for Information Security, Germany); Anna Sperotto (Twente University, The Netherlands) |
| Learning Intrusion Prevention Policies through Optimal Stopping | Kim Hammar and Rolf Stadler (KTH Royal Institute of Technology, Sweden) |
| MC 1 - Network Design & Analytics | |
|---|---|
| Traffic Engineering with Segment Routing Considering Probabilistic Failures | Ying Tian, Zhiliang Wang, Xia Yin, Xingang Shi, Jiahai Yang and Han Zhang (Tsinghua University, China); Yingya Guo (Hongkong Polytechnic University, Hong Kong); Haijun Geng (Shanxi University, China) |
| A Hierarchical Tree-Based Syslog Clustering Scheme for Network Diagnosis | Sizhe Rao, Minghui Wang, Cuixia Tian, Xin'an Yang and Xiangqiao Ao (H3C, China) |
| Survivable Virtual Network Mapping against Double-Link Failures Based on Virtual Network Capacity Sharing | Emanuele Viadana, Omran Ayoub and Francesco Musumeci (Politecnico di Milano, Italy); Massimo Tornatore (Politecnico di Milano & University of California, Davis, Italy) |
| Auction-based federated learning using software-defined networking for resource efficiency | Eunil Seo (Computing Science, Sweden & Umea University, Sweden); Dusit Niyato (Nanyang Technological University, Singapore); Erik Elmroth (Umeå University and Elastisys, Sweden) |
| How are your Apps Doing? QoE Inference and Analysis in Mobile Devices | Nikolas Wehner, Michael Seufert and Joshua Schüler (University of Würzburg, Germany); Pedro Casas (Austrian Institute of Technology (AIT), Austria); Tobias Hoßfeld (University of Würzburg, Germany) |
| MC 2 - Wireless Networks | |
| 3D Deployment and User Association of CoMP-assisted multiple Aerial Base Stations for Wireless Network Capacity Enhancement | Yikun Zhao, Fanqin Zhou, Li Wenjing, Yuan Gao, Lei Feng and Peng Yu (Beijing University of Posts and Telecommunications, China) |
| Joint Virtual Machine Embedding and Wireless Data Center Topology Management | Beyza Butun (Middle East Technical University, Turkey); Ertan Onur (Middle East Technical University, Turkey & Stony Brook University, USA) |
| Intelligent and Energy-efficient Distributed Resource Allocation for 5G Cloud Radio Access Networks | Zhengyuan Liu, Peng Yu, Fanqin Zhou, Lei Feng and Li Wenjing (Beijing University of Posts and Telecommunications, China) |
| Max-Min Fair Bandwidth Allocation in Millimeter-Wave Radio Cluster | İdil Z. Alemdar (Middle East Technical University & Turkcell, Turkey); Ertan Onur (Middle East Technical University, Turkey & Stony Brook University, USA) |
| Evaluation of Cluster Effect in Mobile Opportunistic Networks | Zeynep Vatandas (Hamburg University of Technology, Germany); Koojana Kuladinithi (Hamburg University of Technology & Institute of Communication Networks, Germany); Ulrich Killat (Technical University Hamburg-Harburg, Germany); Andreas Timm-Giel (Hamburg University of Technology, Germany) |
| MC 3 - 5G | |
| Optimal Network Design: Edge Server Placement and Link Capacity Assignment for Delay-Constrained Services | Devyani Gupta (Indian Institute of Science, Bangalore, India); Joy Kuri (Indian Institute of Science, India) |
| Network Slicing in 5G Edge Networks with Controlled Slice Redistributions | Samaresh Bera (Indian Institute of Science Bangalore, India); Neelesh B. Mehta (Indian Institute of Science, India) |
| Self Optimizing Network Slicing in 5G for Slice Isolation and High Availability | Shwetha Vittal and Antony Franklin A (Indian Institute of Technology Hyderabad, India) |
| On Auto-scaling and Load Balancing for User-plane Gateways in a Softwarized 5G Network | Van Giang Nguyen, Karl-Johan Grinnemo and Javid Taheri (Karlstad University, Sweden); Johan Forsman (Tietoevry, Sweden); Thang Le Duc (TietoEVRY Product Development Services, Sweden); Anna Brunstrom (Karlstad University, Sweden) |
| Efficient Orchestration of Service Chains in Fog Computing for Immersive Media | José Santos (Ghent University - imec, IDLab, Belgium); Jeroen van der Hooft (Ghent University - imec, Belgium); Maria Torres Vega (Ghent University, Belgium); Tim Wauters (Ghent University - imec, Belgium); Bruno Volckaert (Ghent University-imec & IBBT, Belgium); Filip De Turck (Ghent University - imec, Belgium) |
| MC 4 - Security & Privacy | |
| Anomaly Detection of ICS Communication Using Statistical Models | Ivana Burgetová (Brno University of Technology & Faculty of Information Technology, Czech Republic); Petr Matoušek and Ondrej Rysavy (Brno University of Technology, Czech Republic) |
| Assessing the limits of privacy and data usage for web browsing analytics | Daniel Perdices (Universidad Autónoma de Madrid, Spain); Jorge E. López de Vergara (Universidad Autónoma de Madrid (UAM) & Naudit High Performance Computing and Networking, Spain); Ivan Gonzalez (Universidad Autónoma de Madrid, Spain) |
| An Ensemble Learning-Based Architecture for Security Detection in IoT Infrastructures | Adrien Hemmer (INRIA - University of Lorraine, France); Mohamed Abderrahim (Inria, France); Remi Badonnel (TELECOM Nancy - LORIA/INRIA, France); Isabelle Chrisment (LORIA-TELECOM Nancy, Université de Lorraine, France) |
| Link Latency Attack in Software-Defined Networks | Sanaz Soltani and Mohammad Shojafar (University of Surrey, United Kingdom (Great Britain)); Habib Mostafaei (Technische Universität Berlin, Germany); Zahra Pooranian and Rahim Tafazolli (University of Surrey, United Kingdom (Great Britain)) |
| On Detection of Manipulative Cognitive Functions in Cognitive Autonomous Networks | Anubhab Banerjee (Technical University of Munich & Nokia Bell Labs, Germany); Stephen S. Mwanje (Nokia Bell Labs, Germany); Georg Carle (Technische Universität München, Germany) |
| Figure of Merit for a Multi-Generation Network | Darren A Ramsook (University of The West Indies, Trinidad and Tobago); Daniel Mahatoo (Telecommunications Services of Trinidad & Tobago, Trinidad and Tobago); Patrick Hosein (The University of the West Indies, Trinidad and Tobago) |
| Poster 1 - Applications | |
|---|---|
| ChaosTwin: A Chaos Engineering and Digital Twin Approach for the Design of Resilient IT Services | Filippo Poltronieri, Mauro Tortonesi and Cesare Stefanelli (University of Ferrara, Italy) |
| ASRE - Towards Application-specific Resource Ensembles across Edges and Clouds | Hong-Linh Truong (Aalto University, Finland) |
| Improving Quality of HTTP Adaptive Streaming with Server and Network-Assisted DASH | Reza Shokri Kalan (Turkey, Turkey) |
| Caching Video on Demand in Radio Cluster | Furkan Murat (Middle East Technical University, Turkey); Ertan Onur (Middle East Technical University, Turkey & Stony Brook University, USA) |
| Poster 2 - Traffic | |
| Known Performance Issues Are Prevalent in Consumer WiFi Routers | Bjørn Ivar Teigen (University of Oslo & Domos, Norway); Kai Olav Ellefsen, Tor Skeie and Jim Tørresen (University of Oslo, Norway) |
| Network Tomography and Partial Least Squares for Traffic Matrix Estimation | Francisco J. Cuberos (University of Granada, Spain); Irene Herrera (Universidad de Granada, Spain); Katarzyna Wasielewska and José Camacho (University of Granada, Spain) |
| Towards Evaluating Quality of Datasets for Network Traffic Domain | Dominik Soukup (Czech Technical University in Prague, Czech Republic); Peter Tisovcik (Brno University of Technology, Czech Republic); Karel Hynek (CESNET, Czech Republic); Tomas Cejka (CESNET z. s. p. o., Czech Republic) |
| Energy-aware Coflow Scheduling for Sustainable Workload Management | Sadiya Ahmad and Flavio Esposito (Saint Louis University, USA); Estefania Coronado (Fundació i2CAT, Internet i Innovació Digital a Catalunya, Spain) |
| Poster 3 - ML & AI | |
| Impact of Retransmission on VoWiFi Cell Capacity Estimation using IEEE 802.11ax WiFi Standard | Ayes Chinmay and Hemanta Kumar Pati (IIIT Bhubaneswar, India) |
| On-demand network bandwidth reservation combining machine learning and linear programming | Kouichi Genda (Nihon University, Japan) |
| Proactive Live Migration for Virtual Network Functions using Machine Learning | Seyeon Jeong (Pohang University of Science and Technology, Korea (South)); Tu Van Nguyen (POSTECH, Korea (South)); Jae-Hyoung Yoo (Pohang University of Science and Technology, Korea (South)); James Won-Ki Hong (POSTECH, Korea (South)) |
| Artificial intelligence and big data driven IS security management solution with applications in higher education organizations | Vladislavs Minkevics and Janis Kampars (Riga Technical University, Latvia) |
| Novel HTTPS classifier driven by packet bursts, flows, and machine learning | Zdena Tropkova (FIT CTU, Czech Republic); Karel Hynek (CESNET, Czech Republic); Tomas Cejka (CESNET z. s. p. o., Czech Republic) |
| IoT-based Access Management Supported by AI and Blockchains | Eryk Schiller and Elfat Esati (University of Zurich, Switzerland); Burkhard Stiller (University of Zürich, Switzerland) |
| Poster 4 - Network Management | |
| countBF: A General-purpose High Accuracy and Space Efficient Counting Bloom Filter | Sabuzima Nayak (National Institute of Technology Silchar, India); Ripon Patgiri (National Insitute of Technology Silchar, India) |
| Session-persistent Load Balancing for Clustered Web Servers without Acting as a Reverse-proxy | S. Mohammad Hosseini and Amir Hossein Jahangir (Sharif University of Technology, Iran); Sina Daraby (Sharif University of Technology & IPM, Iran) |
| NUFTCP: Towards Smooth Network Updates in Software-Defined Datacenter Networks | Abdul Basit Dogar and Yiran Zhang (Tsinghua University, China) |
| Investigating Inter-NF Dependencies in Cloud-Native 5G Core Networks | Endri Goshi (Technische Universität München, Germany); Michael Jarschel, Rastin Pries and Mu He (Nokia, Germany); Wolfgang Kellerer (Technische Universität München, Germany) |
| Automation of modular and programmable control and data plane SDN networks | Eder Ollora Zaballa (Technical University of Denmark, Denmark); David Franco and Eduardo Jacob (University of the Basque Country, Spain); Marivi Higuero (University of the Basque Country & Faculty of Engineering at Bilbao, Spain); Michael S. Berger (Technical University of Denmark, Denmark) |
| An Intent-Driven Orchestration of Cognitive Autonomous Networks for RAN management | Anubhab Banerjee (Technical University of Munich & Nokia Bell Labs, Germany); Stephen S. Mwanje (Nokia Bell Labs, Germany); Georg Carle (Technische Universität München, Germany) |
| Poster 5 - Resilience | |
| Optimizing primary and backup SDN controllers' placement resilient to node-targeted attacks | Mariusz Mycek, Michal Pióro and Artur Tomaszewski (Warsaw University of Technology, Poland); Amaro F. de Sousa (Institute of Telecommunications, University of Aveiro, Portugal) |
| Proactive Detection for Countermeasures on Port Scanning based Attacks | Evgeny Sagatov (Samara National Research University & Internet TV Ltd., Russia); Samara Mayhoub (Samara National Research University, Russia); Andrei M. Sukhov (HSE University, Russia); Flavio Esposito (Saint Louis University, USA); Prasad Calyam (University of Missouri-Columbia, USA) |
| A novel unified handover Algorithm for LTE-A | Sunil Hebbur Srikantamurthy (TU Chemnitz, Germany); Andreas Baumgartner (Chemnitz University of Technology & Chair of Communication Networks, Germany) |
| EdgeEcho: An Architecture for Echocardiology at the Edge | Aman Khalid (St. Louis University, USA); Flavio Esposito (Saint Louis University, USA); Alessio Sacco (Politecnico di Torino, Italy); Steven Smart (Saint Louis University, USA) |
| Poster 6 - Algorithms | |
| Evaluating Urban Network Activity Hotspots through Granular Cluster Analysis of Spatio-Temporal Data | Jane Frances Pajo (Telenor Research, Norway); George Kousiouris (Harokopio University of Athens, Greece); Dimosthenis Kyriazis (University of Piraeus, Greece); Roberto Bruschi (CNIT, Italy); Franco R. Davoli (University of Genoa & National Inter-University Consortium for Telecommunications (CNIT), Italy) |
| A Greedy Algorithm for Minimum Cut into Bounded Sets Problem | Onur Ugurlu (Izmir Bakircay University, Turkey); Vahid Akram (EGE University, Turkey); Deniz Tursel Eliiyi (Izmir Bakircay University, Turkey) |
| Fault-Tolerant 1-bit Representation for DistributedInference Tasks in Wireless IoT | Mostafa Hussien (ETS, Canada); Kim Khoa Nguyen (University of Quebec, Canada); Mohamed Cheriet (Ecole de technologie superieure (University of Quebec), Canada) |
| Optimized Transfer Learning: Application for Wireless Channel Selection | Mohammad Askarizadeh (Ecole de Technologie Supérieure, Canada); Mostafa Hussien (ETS, Canada); Masoumeh Zare (University of Montreal, Canada); Kim Khoa Nguyen (University of Quebec, Canada) |
| DS 1 - IoT Networking, Network Telemetry and Analytics | |
|---|---|
| LoRaPlan: A Software to Evaluate Gateway Placement in LoRaWAN | Frank Loh, Noah Mehling, Florian Metzger and Tobias Hoßfeld (University of Würzburg, Germany); David R. Hock (Infosim GmbH & Co. KG, Germany) |
| IEEE 802.11ah (HaLow) Dongle for Simplified IoT Wireless Networking | Min-Cheol Kim and Young-Tak Kim (Yeungnam University, Korea (South)) |
| An experimentation environment for SDN-based autonomous vehicles in smart cities | Athanasios Papadakis, Tryfon Theodorou, Lefteris Mamatas and Sophia Petridou (University of Macedonia, Greece) |
| Cloud Native Data Platform for Network Telemetry and Analytics | Daniel Tovarňák and Matúš Raček (Masaryk University, Czech Republic); Petr Velan (Masaryk University & CESNET z. s. p. o., Czech Republic) |
| DS 2 - 5G Networking, AI/ML for Networking | |
| A compact 5G Non-Public Network | Daniel Ficzere (Budapest University of Technology and Economics, Hungary); Gabor Soos (Budapest University of Technology and Economics & Magyar Telekom Nyrt, Hungary); Pál Varga (Budapest University of Technology and Economics, Hungary) |
| A Zero Touch Emulation Framework for Network Slicing Management in a 5G Core Testbed | Shwetha Vittal (Indian Institute of Technology Hyderabad, India); Sourav Sarkar (Indian Institute of Technology (IIT Hyderabad), India); Prashanth P S and Antony Franklin A (Indian Institute of Technology Hyderabad, India) |
| DRL-based Slice Placement under Realistic Network Load Conditions | José Jurandir Alves Esteves (Orange Labs & Sorbonne Université, France); Amina Boubendir and Fabrice M. Guillemin (Orange Labs, France); Pierre Sens (Université de Paris 6, France) |
| Online Feature Selection for Low-overhead Learning in Networked Systems | Xiaoxuan Wang and Forough Shahab Samani (KTH Royal Institute of Technology, Sweden); Andreas Johnsson (Ericsson Research, Sweden); Rolf Stadler (KTH Royal Institute of Technology, Sweden) |